The Michigan Soccer Net

When reporting your scores, please tell us your league and overall record, also your opponent's if you know it. 

Macomb Area Conference

 

Red Division League Wins Losses Ties Overall Wins Losses Ties
Stevenson 6 1 0 14 1 1
Sterling Hts 7 2 0 13 3 0
Eisenhower 8 2 0 12 5 1
Ford II 4 4 1 7 7 3
Dakota 1 5 0 3 8 4
Chippewa Valley 0 8 1 1 9 3

 

White Division League Wins Losses Ties Overall Wins Losses Ties
Grosse Pte. North 8 1 1 13 3 2
Utica 7 3 0 7 7 3
Grosse Pte. South 3 2 2 5 7 2
L'Anse Creuse North 1 5 4 1 12 6
Fraser 0 3 1 2 10 2
Romeo 1 3 1 1 7 1

 

Blue Division League Wins Losses Ties Overall Wins Losses Ties
Anchor Bay 9 1 0 18 1 2
L'Anse Creuse 4 1 1 10 2 1
Lakeview 2 2 0 9 2 1
East Detroit 1 3 0 5 4 0
Port Huron Northern 1 4 2 5 7 2
St. Clair 0 9 1 7 10 2

 

Gold Division League Wins Losses Ties Overall Wins Losses Ties
Warren Wds. Tower 7 0 2 13 2 3
Warren Mott 5 2 3 9 6 4
Roseville 2 1 0 2 2 0
Cousino 3 5 2 7 10 2
South Lake 2 5 1 7 6 1
Lake Shore 0 6 2 2 13 2

 

Silver Division League Wins Losses Ties Overall Wins Losses Ties
Fitzgerald 0 1 0 2 6 0
Mt. Clemens 1 0 0 2 3 0
Port Huron 0 0 0 1 4 0
Centerline 0 2 0 0 5 0
Marysville 0 0 0 0 3 1
Marine City 2 4 0 2 10 0
Algonac 1 0 1 2 4 1

 

Photos are property of The Michigan Soccer Net and may not be used or reproduced without permission.

Copyright ©1997-2002 by The Michigan Soccer Net - ALL RIGHTS RESERVED